Private Zomboid Server

PromptWorks Lab Logo Sponsored By PromptWorks Lab

Starter Classes

Fire Officer
Police Officer
Park Ranger
Construction Worker
Security Guard
Carpenter
Burglar
Chef
Repairman
Farmer
Fisherman
Doctor
Veteran
Nurse
Lumberjack
Fitness Instructor
Burger Flipper
Electrician
Engineer
Metalworker
Mechanic
Get This Class
Class List

Time to put out a fire!

Fire Officer Starter Items

Item Amount
Fire Axe1
Firefighter Helmet1
Firefighter Jacket1
Firefighter Pants1
Fireman T-Shirt1
Radio1
Batteries4
Scissors1
Trauma Bag1
Surgical Gloves1
Medical Mask1
Painkillers1
Suture Needle1
Suture Needle Holder1
Adhesive Bandages5
Cold Pack1
Sterilized Bandage5
Bottle of Disenfectant1
Alcohol Wipes5
Splint2
Tweezers1
Orange Soda1
Bagel1

Fire Officer Starter Skills

Skill Level
Fitness ■■■■■■■■□□ | 8
Strength ■■■■■■■■□□ | 8
Sprinting ■■□□□□□□□□ | 2
Lightfooted ■□□□□□□□□□ | 1
Nimble ■□□□□□□□□□ | 1
Sneaking □□□□□□□□□□ | 0
Axe ■■■■■■■■■□ | 9
Long Blunt ■■■□□□□□□□ | 3
Short Blunt ■■■□□□□□□□ | 3
Long Blade ■■■□□□□□□□ | 3
Short Blade ■■■□□□□□□□ | 3
Spear ■■■□□□□□□□ | 3
Maintenance ■■■■■□□□□□ | 5
Carpentry □□□□□□□□□□ | 0
Cooking ■□□□□□□□□□ | 1
Farming □□□□□□□□□□ | 0
First Aid ■■■■■□□□□□ | 5
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics ■■■□□□□□□□ | 3
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Police Officer Starter Items

Item Amount
NightStick1
Holster1
Digital Watch1
9mm Box2
M9 Pistol1
M9 Magazine2
Police Jacket1
Police Shirt1
Police Pants1
Police Bulletproof Vest1
Police T Shirt1
Police Trooper Hat1
Flashlight1
Batteries4
Radio1
Boots1
School Bag1
Base.DoughnutFrosted2
Surgical Gloves1
Bandages2
Alcohol Wipes3
Tweezers1
Water Bottle1

Police Officer Starter Skills

Skill Level
Fitness ■■■■■■■□□□ | 7
Strength ■■■■■■□□□□ | 6
Sprinting ■■■■■■■■□□ | 8
Lightfooted ■■■■■□□□□□ | 5
Nimble ■■■■■□□□□□ | 5
Sneaking ■■■■□□□□□□ | 4
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt ■■■■■■■■□□ | 8
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance ■■■■■□□□□□ | 5
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid ■■■■□□□□□□ | 4
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming ■■■■■■□□□□ | 6
Reloading ■■■■■□□□□□ | 5
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging ■■■□□□□□□□ | 3
Get This Class
Class List

Park Ranger Starter Items

Item Amount
MSR700 Rifle1
MSR700 Magazine1
Box of 223 Ammo2
Hunting Knife1
Ranger Hat1
Hiking Bag1
Ranger Jacket1
Ranger Pants1
Ranger Shirt1
1

Park Ranger Starter Skills

Skill Level
Fitness ■■■■■□□□□□ | 5
Strength ■■□□□□□□□□ | 2
Sprinting ■■■■□□□□□□ | 4
Lightfooted ■■■□□□□□□□ | 3
Nimble ■■■□□□□□□□ | 3
Sneaking ■■■■□□□□□□ | 4
Axe ■■■■■■□□□□ | 6
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade ■■■□□□□□□□ | 3
Short Blade ■■■□□□□□□□ | 3
Spear ■■■■■□□□□□ | 5
Maintenance ■■■■■□□□□□ | 5
Carpentry ■■■■□□□□□□ | 4
Cooking ■■■■□□□□□□ | 4
Farming ■■■■□□□□□□ | 4
First Aid ■■■■■□□□□□ | 5
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring ■■□□□□□□□□ | 2
Aiming ■■■□□□□□□□ | 3
Reloading ■■■□□□□□□□ | 3
Fishing ■■■■■■■■□□ | 8
Trapping ■■■■■■■■□□ | 8
Foraging ■■■■■■■■□□ | 8
Get This Class
Class List

Construction Worker Starter Items

Item Amount
Fire Axe1

Construction Worker Starter Skills

Skill Level
Fitness ■■■■□□□□□□ | 4
Strength ■■■■■■■■■□ | 9
Sprinting ■■■■□□□□□□ | 4
Lightfooted ■■□□□□□□□□ | 2
Nimble ■■□□□□□□□□ | 2
Sneaking ■□□□□□□□□□ | 1
Axe ■■■■■■□□□□ | 6
Long Blunt ■■■■■■■■□□ | 8
Short Blunt ■■■■□□□□□□ | 4
Long Blade ■■□□□□□□□□ | 2
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance ■■■■■■□□□□ | 6
Carpentry ■■■■■□□□□□ | 5
Cooking □□□□□□□□□□ | 0
Farming ■□□□□□□□□□ | 1
First Aid □□□□□□□□□□ | 0
Electrical ■■■■□□□□□□ | 4
Metalworking ■■■■■□□□□□ | 5
Mechanics ■■■□□□□□□□ | 3
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing ■■□□□□□□□□ | 2
Trapping □□□□□□□□□□ | 0
Foraging ■□□□□□□□□□ | 1
Get This Class
Class List

Security Guard Starter Items

Item Amount
Fire Axe1

Security Guard Starter Skills

Skill Level
Fitness ■■■■□□□□□□ | 4
Strength ■■■■□□□□□□ | 4
Sprinting ■■■■■□□□□□ | 5
Lightfooted ■■■■■■■□□□ | 7
Nimble ■■■■■■■□□□ | 7
Sneaking ■■■■■■■□□□ | 7
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt ■■■■■■■□□□ | 7
Long Blade □□□□□□□□□□ | 0
Short Blade ■■■□□□□□□□ | 3
Spear ■■■□□□□□□□ | 3
Maintenance ■■■■□□□□□□ | 4
Carpentry ■■□□□□□□□□ | 2
Cooking ■■■□□□□□□□ | 3
Farming □□□□□□□□□□ | 0
First Aid ■■□□□□□□□□ | 2
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming ■■■■■□□□□□ | 5
Reloading ■■■■■□□□□□ | 5
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging ■■□□□□□□□□ | 2
Get This Class
Class List

Carpenter Starter Items

Item Amount
Fire Axe1

Carpenter Starter Skills

Skill Level
Fitness ■■■■■□□□□□ | 5
Strength ■■■■■■□□□□ | 6
Sprinting ■■■□□□□□□□ | 3
Lightfooted ■■□□□□□□□□ | 2
Nimble ■■□□□□□□□□ | 2
Sneaking ■■□□□□□□□□ | 2
Axe ■■■■■□□□□□ | 5
Long Blunt ■■■■■■□□□□ | 6
Short Blunt ■■■■■■□□□□ | 6
Long Blade ■■■■■■□□□□ | 6
Short Blade ■■■■■■□□□□ | 6
Spear ■■■■■■□□□□ | 6
Maintenance ■■■■■■■■□□ | 8
Carpentry ■■■■■■■■■■ | 10
Cooking ■□□□□□□□□□ | 1
Farming ■■■□□□□□□□ | 3
First Aid ■□□□□□□□□□ | 1
Electrical ■■□□□□□□□□ | 2
Metalworking ■■□□□□□□□□ | 2
Mechanics □□□□□□□□□□ | 0
Tailoring ■□□□□□□□□□ | 1
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Burglar Starter Items

Item Amount
Fire Axe1

Burglar Starter Skills

Skill Level
Fitness ■■■■■■■□□□ | 7
Strength ■■■■□□□□□□ | 4
Sprinting ■■■■■■■■■■ | 10
Lightfooted ■■■■■■■■■■ | 10
Nimble ■■■■■■■■■■ | 10
Sneaking ■■■■■■■■■■ | 10
Axe ■■■□□□□□□□ | 3
Long Blunt ■■■□□□□□□□ | 3
Short Blunt ■■■■■□□□□□ | 5
Long Blade ■■■□□□□□□□ | 3
Short Blade ■■■■■□□□□□ | 5
Spear ■■■□□□□□□□ | 3
Maintenance ■■■□□□□□□□ | 3
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming ■■■□□□□□□□ | 3
Reloading ■■■□□□□□□□ | 3
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging ■□□□□□□□□□ | 1
Get This Class
Class List

Chef Starter Items

Item Amount
Fire Axe1

Chef Starter Skills

Skill Level
Fitness ■■■□□□□□□□ | 3
Strength ■■■□□□□□□□ | 3
Sprinting ■■■□□□□□□□ | 3
Lightfooted ■■■□□□□□□□ | 3
Nimble ■■■□□□□□□□ | 3
Sneaking ■■□□□□□□□□ | 2
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade ■■■■■■■■■■ | 10
Spear □□□□□□□□□□ | 0
Maintenance ■■■■□□□□□□ | 4
Carpentry □□□□□□□□□□ | 0
Cooking ■■■■■■■■■■ | 10
Farming ■■■■■□□□□□ | 5
First Aid ■■□□□□□□□□ | 2
Electrical ■□□□□□□□□□ | 1
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring ■□□□□□□□□□ | 1
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing ■□□□□□□□□□ | 1
Trapping ■□□□□□□□□□ | 1
Foraging ■□□□□□□□□□ | 1
Get This Class
Class List

Repairman Starter Items

Item Amount
Fire Axe1

Repairman Starter Skills

Skill Level
Fitness ■■■■■■□□□□ | 6
Strength ■■■■■■□□□□ | 6
Sprinting ■■■□□□□□□□ | 3
Lightfooted ■■■□□□□□□□ | 3
Nimble ■■■□□□□□□□ | 3
Sneaking ■■□□□□□□□□ | 2
Axe ■■■□□□□□□□ | 3
Long Blunt ■■■□□□□□□□ | 3
Short Blunt ■■■□□□□□□□ | 3
Long Blade ■■■□□□□□□□ | 3
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance ■■■■■■■■■■ | 10
Carpentry ■■■■■■■□□□ | 7
Cooking ■■■■■□□□□□ | 5
Farming ■■■■□□□□□□ | 4
First Aid □□□□□□□□□□ | 0
Electrical ■■■■■■■□□□ | 7
Metalworking ■■■■■■■□□□ | 7
Mechanics ■■■■■■■□□□ | 7
Tailoring ■■■■■■■□□□ | 7
Aiming □□□□□□□□□□ | 0
Reloading ■■■□□□□□□□ | 3
Fishing □□□□□□□□□□ | 0
Trapping ■■□□□□□□□□ | 2
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Farmer Starter Items

Item Amount
Fire Axe1

Farmer Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Fisherman Starter Items

Item Amount
Fire Axe1

Fisherman Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Doctor Starter Items

Item Amount
Fire Axe1

Doctor Starter Skills

Skill Level
Fitness ■■■■■■□□□□ | 6
Strength ■■■□□□□□□□ | 3
Sprinting ■■■■■□□□□□ | 5
Lightfooted ■■■■■■■□□□ | 7
Nimble ■■■■■■■□□□ | 7
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade ■■■■■■■■■■ | 10
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking ■■■■□□□□□□ | 4
Farming ■■■□□□□□□□ | 3
First Aid ■■■■■■■■■■ | 10
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring ■■■■■■□□□□ | 6
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Veteran Starter Items

Item Amount
Fire Axe1

Veteran Starter Skills

Skill Level
Fitness ■■■■■■□□□□ | 6
Strength ■■■■■■■■□□ | 8
Sprinting ■■■■■■■□□□ | 7
Lightfooted ■■■■□□□□□□ | 4
Nimble ■■■■□□□□□□ | 4
Sneaking ■■■■□□□□□□ | 4
Axe ■■■■■■□□□□ | 6
Long Blunt ■■■■■■□□□□ | 6
Short Blunt ■■■■■■□□□□ | 6
Long Blade ■■■■■■□□□□ | 6
Short Blade ■■■■■■□□□□ | 6
Spear ■■■■■■□□□□ | 6
Maintenance ■■■■■■□□□□ | 6
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid ■■■■□□□□□□ | 4
Electrical ■■■□□□□□□□ | 3
Metalworking ■■■□□□□□□□ | 3
Mechanics ■■■□□□□□□□ | 3
Tailoring ■■□□□□□□□□ | 2
Aiming ■■■■■■■■■■ | 10
Reloading ■■■■■■■■□□ | 8
Fishing ■■■□□□□□□□ | 3
Trapping ■■■■□□□□□□ | 4
Foraging ■■■■□□□□□□ | 4
Get This Class
Class List

Nurse Starter Items

Item Amount
Fire Axe1

Nurse Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Lumberjack Starter Items

Item Amount
Fire Axe1

Lumberjack Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Fitness Instructor Starter Items

Item Amount
Fire Axe1

Fitness Instructor Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Burger Flipper Starter Items

Item Amount
Fire Axe1

Burger Flipper Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Electrician Starter Items

Item Amount
Fire Axe1

Electrician Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Engineer Starter Items

Item Amount
Fire Axe1

Engineer Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Metalworker Starter Items

Item Amount
Fire Axe1

Metalworker Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0
Get This Class
Class List

Mechanic Starter Items

Item Amount
Fire Axe1

Mechanic Starter Skills

Skill Level
Fitness □□□□□□□□□□ | 0
Strength □□□□□□□□□□ | 0
Sprinting □□□□□□□□□□ | 0
Lightfooted □□□□□□□□□□ | 0
Nimble □□□□□□□□□□ | 0
Sneaking □□□□□□□□□□ | 0
Axe □□□□□□□□□□ | 0
Long Blunt □□□□□□□□□□ | 0
Short Blunt □□□□□□□□□□ | 0
Long Blade □□□□□□□□□□ | 0
Short Blade □□□□□□□□□□ | 0
Spear □□□□□□□□□□ | 0
Maintenance □□□□□□□□□□ | 0
Carpentry □□□□□□□□□□ | 0
Cooking □□□□□□□□□□ | 0
Farming □□□□□□□□□□ | 0
First Aid □□□□□□□□□□ | 0
Electrical □□□□□□□□□□ | 0
Metalworking □□□□□□□□□□ | 0
Mechanics □□□□□□□□□□ | 0
Tailoring □□□□□□□□□□ | 0
Aiming □□□□□□□□□□ | 0
Reloading □□□□□□□□□□ | 0
Fishing □□□□□□□□□□ | 0
Trapping □□□□□□□□□□ | 0
Foraging □□□□□□□□□□ | 0